Best Domiciliary Care Software UK 2026: Home Care Guide
Compare UK domiciliary care software for home care providers. Essential mobile app features, visit scheduling, GPS tracking, and pricing comparison.
Statixs Team
Statixs
The Mobile App Is Everything
Your carers spend their day in homes, not the office.
If the mobile app is poor, the software is useless.
Mobile App Must Haves
| Feature | Why Critical |
|---|---|
| Works offline | Signal not always available |
| GPS clock in/out | Verify attendance |
| View daily schedule | Carers know where to go |
| Access care plans | Right care every visit |
| Record notes on phone | Real time documentation |
| MAR charts | Medication safety |
Domiciliary vs Care Home Software
| Domiciliary Care | Care Home |
|---|---|
| Mobile first | Fixed location |
| Visit scheduling with travel | 24/7 shift rotas |
| GPS verification | On site care |
| Carers in the field | Staff in building |
Statixs supports both.
Essential Features
Visit Scheduling
| Feature | Must Have |
|---|---|
| Visual calendar | ✓ |
| Travel time calculation | ✓ |
| Route optimization | ✓ |
| Emergency visit handling | ✓ |
Real Time Monitoring
| Feature | Must Have |
|---|---|
| Carer location dashboard | ✓ |
| Late arrival alerts | ✓ |
| Missed visit notifications | ✓ |
CQC Compliance
| Feature | Must Have |
|---|---|
| Complete audit trail | ✓ |
| Training tracking | ✓ |
| One click CQC reports | ✓ |
FAQs
What is the best domiciliary care software UK in 2026?
For most home care providers, Statixs offers best value from £3/user/month with excellent mobile app, offline capability, and all features included.
Does domiciliary care software work offline?
Good software works fully offline for rural areas with poor signal. Always verify offline capability before choosing. Statixs mobile app works completely offline.
How long does it take to implement domiciliary care software?
Typically 6 to 8 weeks: 2 weeks setup, 2 weeks training, 2 to 4 weeks pilot and rollout. Most providers offer implementation support.
What should domiciliary care software cost?
£5 to £15 per user per month. Watch for hidden costs like setup fees, SMS charges, and DBS markup which can significantly increase total cost.
Pricing Comparison
| Provider | Price | Hidden Costs |
|---|---|---|
| Typical Provider | £8 to £15/user | Setup £500 to £3,000 |
| Statixs | From £3/user | £0 |
Common Hidden Costs
| Cost | Typical Amount |
|---|---|
| Setup fees | £500 to £3,000 |
| SMS charges | £0.05 to £0.15 per message |
| DBS markup | £10 to £20 per check |
| Integrations | £500 to £2,000 |
How to Choose
| Step | Action |
|---|---|
| 1 | Test mobile app with real carers |
| 2 | Verify offline capability |
| 3 | Calculate total cost |
| 4 | Run 2 week pilot |
Red Flags
| ✗ Red Flag | Why |
|---|---|
| Poor app store reviews | Carers will not use it |
| No offline capability | Rural areas fail |
| Complicated pricing | Hidden costs coming |
| Long minimum contracts | Cannot leave if unhappy |
Why Statixs
All features from £3/user/month:
| Feature | Included |
|---|---|
| Full mobile app (works offline) | ✓ |
| GPS clock in and out | ✓ |
| Visit scheduling with travel time | ✓ |
| Digital care plans | ✓ |
| MAR charts | ✓ |
| CQC compliance tracking | ✓ |
| DBS at cost (£49.50) | ✓ |
| No setup fees | ✓ |
| Book a Demonstration | ✓ |
Book a Demonstration | Book a Demo
Related: Best Care Management Software UK | CQC Compliance Guide | Agency Staff Management
See Statixs in your environment
A demonstration tailored to your compliance requirements — CQC compliance, DBS checks, scheduling, and workforce management.
Book a Demonstration